Doubles Cup 4: Difference between revisions

import bracket
finish bracket
Line 15: Line 15:


==Layout==
==Layout==
Top group serves. Bold player created first round.
  {{8TeamBracket | seeds = no  
  {{8TeamBracket | seeds = no  
| RD1 = Set 1|  
| RD1 = Set 1|  
RD1-team1 = RaymanChrome + {{Gabiwoda}}| RD1-score1 = O |
RD1-team1 = '''RaymanChrome''' + {{Gabiwoda}}| RD1-score1 = X |
RD1-team2 = chammeleon + {{Lety}}| RD1-score2 = X |
RD1-team2 = '''chammeleon''' + {{Lety}}| RD1-score2 = O |
RD1-team3 = {{Dani}} + {{Metroid998}}| RD1-score3 = X |
RD1-team3 = {{Dani}} + {{Metroid998}}| RD1-score3 = X |
RD1-team4 = {{infinitysnapz}} + {{Edc4}}| RD1-score4 = O |
RD1-team4 = {{infinitysnapz}} + {{Edc4}}| RD1-score4 = O |
RD1-team5 = | RD1-score5 = O |
RD1-team5 = '''{{Approx}}''' + {{YooY}}| RD1-score5 = X |
RD1-team6 = | RD1-score6 = X |
RD1-team6 = '''{{Zekii}}''' + {{System128}}| RD1-score6 = O |
RD1-team7 = | RD1-score7 = X |
RD1-team7 = '''{{Brick}}''' + {{Milk}}| RD1-score7 = X |
RD1-team8 = | RD1-score8 = O |
RD1-team8 = '''{{nm41}}''' + {{AngryLuigi23}}| RD1-score8 = O |
| RD2 = Set 2|
| RD2 = Set 2|
RD2-team1 = | RD2-score1 = O |
RD2-team1 = {{Zekii}} + '''{{System128}}'''| RD2-score1 = O |
RD2-team2 = | RD2-score2 = X |
RD2-team2 = '''chammeleon''' + {{VidTens443}}| RD2-score2 = X |
RD2-team3 = | RD2-score3 = O |
RD2-team3 = '''{{nm41}}''' + {{AngryLuigi23}}| RD2-score3 = X |
RD2-team4 = | RD2-score4 = X |
RD2-team4 = {{infinitysnapz}} + '''{{Edc4}}'''| RD2-score4 = O |
| RD3 = |
| RD3 = |
RD3-team1 = | RD3-score1 = X |
RD3-team1 = {{infinitysnapz}} + '''{{Edc4}}'''| RD3-score1 = X |
RD3-team2 = | RD3-score2 = O |
RD3-team2 = '''{{Zekii}}''' + {{System128}}| RD3-score2 = '''O''' |
  }}
  }}