Nuvotion: Difference between revisions
Appearance
Created page with "Category:Programs {{Stub}} '''Nuvotion''', also known as '''Nuvotion Visuals''' and formerly '''AVsync.LIVE''' is a suite of VJ programs with the intent to "to make visuals more accessible to artists". Unlike similar programs like Resolume Arena, Nuvotion is completely free (however, not open source). https://nuvotion.live/ =Programs= ==Nuvotion== ==Mosh== '''Mosh''' (also known as '''AVsync.LIVE Mosh''') is a program to easily facilitate Databending an..." |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Programs]] | [[Category:Programs]] | ||
{{Stub}} | {{Stub|REASON=this needs way more content and pictures.}} | ||
'''Nuvotion''', also known as '''Nuvotion Visuals''' and formerly '''AVsync.LIVE''' is a suite of VJ programs with the intent to "to make visuals more accessible to artists". Unlike similar programs like [[Resolume Arena]], Nuvotion is completely free (however, not open source). | '''Nuvotion''', also known as '''Nuvotion Visuals''' and formerly '''AVsync.LIVE''' is a suite of VJ programs with the intent to "to make visuals more accessible to artists". Unlike similar programs like [[Resolume Arena]], Nuvotion is completely free (however, not open source). | ||
| Line 12: | Line 12: | ||
==Mosh== | ==Mosh== | ||
'''Mosh''' (also known as '''AVsync.LIVE Mosh''') is a program to easily facilitate [[Databending]] and [[Datamoshing]] effects. The | '''Mosh''' (also known as '''AVsync.LIVE Mosh''') is a program to easily facilitate [[Databending]] and [[Datamoshing]] effects. | ||
===Image Distortion=== | |||
The Image tab allows for the Databending of image files. You can also change the output between BMP, JPEG, WEBP, and AVIF formats which changes how the corruption looks. | |||
[[File:Nuvotion mosh image distortion.png|thumb|right|The Image distortion capabilities of Mosh in action.]] | |||
===Morph=== | |||
===Video=== | |||
The Video tab can be used to create databending effects. | |||
===Live=== | |||
The Live tab can be used in tandem with a MIDI controller to create video distortions. | |||
==Matrix== | ==Matrix== | ||
(unfinished) | |||
Latest revision as of 03:59, 23 March 2026
| This article is a stub! It is missing critical information, likely just standing ground until it is completed later. Come back soon! Reason: this needs way more content and pictures. |
Nuvotion, also known as Nuvotion Visuals and formerly AVsync.LIVE is a suite of VJ programs with the intent to "to make visuals more accessible to artists". Unlike similar programs like Resolume Arena, Nuvotion is completely free (however, not open source).
Programs
Nuvotion
Mosh
Mosh (also known as AVsync.LIVE Mosh) is a program to easily facilitate Databending and Datamoshing effects.
Image Distortion
The Image tab allows for the Databending of image files. You can also change the output between BMP, JPEG, WEBP, and AVIF formats which changes how the corruption looks.

Morph
Video
The Video tab can be used to create databending effects.
Live
The Live tab can be used in tandem with a MIDI controller to create video distortions.
Matrix
(unfinished)