Cycore Effects: Difference between revisions

No edit summary
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 6: Line 6:


There are two major versions of the program: '''CycoreFX''', which comes bundled with AE versions 6.5 to CS5.5, and '''CycoreFX HD''', which comes bundled with versions CS6 and newer.
There are two major versions of the program: '''CycoreFX''', which comes bundled with AE versions 6.5 to CS5.5, and '''CycoreFX HD''', which comes bundled with versions CS6 and newer.
http://www.cycorefx.com/


=List of Effects=
=List of Effects=
All plugins start with a "CC" prefix.
(Almost) all plugins start with a "CC" prefix.
==Effects==
==Effects==


{| class="wikitable"
{| class="wikitable"
|+ Cycore Effects
|+ Blur & Sharpen
|-
! Name !! Description !! Version !! Picture
|-
| CC Cross Blur || ||
|-
| CC Radial Blur|| ||
|-
| CC Radial Fast Blur|| ||
|-
| CC Vector Blur|| ||
|}
{| class="wikitable"
|+ Channel Menu
|-
! Name !! Description !! Version !! Picture
|-
| CC Composite || ||
|-
| Color Correction || ||
|-
| CC Color Neutralizer || ||
|-
| CC Color Offset || ||
|-
| CC Kernel || ||
|-
| CC Toner || ||
|}
{| class="wikitable"
|+ Distort
|-
! Name !! Description !! Version !! Picture
|-
| CC Bend It || ||
|-
| CC Bender || ||
|-
| CC Blobbylize || ||
|-
| CC Flo Motion || ||
|-
| CC Griddler || ||
|-
| CC Lens || ||
|-
| CC Page Turn || ||
|-
| CC Power Pin || ||
|-
| CC Ripple Pulse || ||
|-
| CC Slant || ||
|-
| CC Smear || ||
|-
| CC Split || ||
|-
| CC Split 2 || ||
|-
| CC Tiler || ||
|}
{| class="wikitable"
|+ Generate
|-
|-
! Name !! Description !! Version !! Picture
! Name !! Description !! Version !! Picture
|-
|-
| Sphere || Maps the frame into a sphere with lights. || Example
| CC Glue Gun || ||
|-
| CC Light Burst 2.5 || ||
|-
| CC Light Rays || ||
|-
| CC Light Sweep || ||
|-
|-
| Ball Action || Maps the footage, pixel by pixel, into an array of spheres. These spheres can then be manipulated with mathematical equations and the pixel values themselves. || Example
| CC Threads || ||
|-
|}
{| class="wikitable"
|+ Keying
|-
! Name !! Description !! Version !! Picture
|-
| CC Simple Wire Removal || ||
|-
|}
{| class="wikitable"
|+ Perspective
|-
! Name !! Description !! Version !! Picture
|-
| CC Cylinder || ||
|-
| CC Environment || ||
|-
| CC Sphere || Maps the frame into a sphere with lights. || Example
|-
| CC Spotlight
|}
{| class="wikitable"
|+ Simulation
|-
! Name !! Description !! Version !! Picture
|-
| CC Ball Action || Maps the footage, pixel by pixel, into an array of spheres. These spheres can then be manipulated with mathematical equations and the pixel values themselves. || Example
|-
| CC Bubbles || ||
|-
| CC Drizzle || ||
|-
| CC Hair || ||
|-
| CC Mr. Mercury || ||
|-
| CC Particle Systems II || ||
|-
| CC Particle World || ||
|-
| CC Pixel Polly || ||
|-
| CC Rain || ||
|-
| CC Rainfall || ||
|-
| CC Scatterize || ||
|-
| CC Snow || ||
|-
| CC Snowfall || ||
|-
| CC Star Burst || ||
|-
|}
{| class="wikitable"
|+ Stylize
|-
! Name !! Description !! Version !! Picture
|-
| CC Block Load || ||
|-
| CC Burn Film || ||
|-
| CC Glass || ||
|-
| CC HexTile || ||
|-
| CC Kaleida || ||
|-
| CC Mr. Smoothie || ||
|-
| CC Plastic || ||
|-
| CC Repetile || ||
|-
| CC Threshold || ||
|-
| CC Threshold RGB || ||
|-
| CC Vignette || ||
|-
|}
{| class="wikitable"
|+ Time
|-
! Name !! Description !! Version !! Picture
|-
| CC Force Motion Blur || ||
|-
| CC Time Blend || ||
|-
| CC Time Blend FX || ||
|-
| CC Wide Time || ||
|-
|}
{| class="wikitable"
|+ Transition
|-
! Name !! Description !! Version !! Picture
|-
| CC Glass Wipe || ||
|-
| CC Grid Wipe || ||
|-
| CC Image Wipe || ||
|-
| CC Jaws || ||
|-
| CC Light Wipe || ||
|-
| CC Line Sweep || ||
|-
| CC Radial Scale Wipe || ||
|-
| CC Scale Wipe || ||
|-
| CC Twister || ||
|-
| CC Warpomatic || ||
|-
|}
{| class="wikitable"
|+ Utility
|-
! Name !! Description !! Version !! Picture
|-
|-
| Flo Motion || Example || Example
| Overbrights || ||
|}
|}